Interview review
Undergraduate · Fall 2027 entry · Ranked by interview score
| Rank | Applicant | Program | Score | English | Profession | Commitment | Why KU | Leadership | Recommendation | Interviewed |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chemistry | 88 | 4 | 4 | 5 | 4 | 5 | Shortlist | 12 Oct | |
| 2 | Civil Engineering | 88 | 4 | 4 | 5 | 4 | 5 | Shortlist | 10 Oct | |
| 3 | Mechanical Engineering | 84 | 4 | 4 | 4 | 4 | 5 | Shortlist | 3 h ago | |
| 4 | Chemical Engineering | 84 | 4 | 4 | 4 | 4 | 5 | Shortlist | 15 Oct | |
| 5 | Biomedical Engineering | 84 | 4 | 4 | 4 | 4 | 5 | Shortlist | 13 Oct | |
| 6 | Biomedical Engineering | 80 | 4 | 4 | 4 | 4 | 4 | Shortlist | 12 h ago | |
| 7 | Computer Science | 80 | 4 | 3 | 5 | 4 | 4 | Shortlist | 16 Oct | |
| 8 | Computer Engineering | 80 | 4 | 4 | 4 | 3 | 5 | Shortlist | 14 Oct | |
| 9 | Aerospace Engineering | 80 | 4 | 4 | 4 | 3 | 5 | Shortlist | 12 Oct | |
| 10 | Computer Science | 80 | 4 | 3 | 5 | 3 | 5 | Shortlist | 12 Oct | |
| 11 | Petroleum Engineering | 80 | 4 | 4 | 4 | 4 | 4 | Shortlist | 11 Oct | |
| 12 | Aerospace Engineering | 76 | 4 | 3 | 4 | 4 | 4 | Needs review | 21 h ago | |
| 13 | Electrical Engineering | 76 | 4 | 4 | 4 | 3 | 4 | Needs review | 16 Oct | |
| 14 | Petroleum Engineering | 76 | 3 | 4 | 4 | 4 | 4 | Needs review | 15 Oct | |
| 15 | Civil Engineering | 76 | 4 | 4 | 4 | 3 | 4 | Needs review | 14 Oct | |
| 16 | Cell and Molecular Biology | 76 | 4 | 4 | 4 | 3 | 4 | Needs review | 14 Oct | |
| 17 | Applied Mathematics, Statistics, and Data Science | 76 | 4 | 4 | 4 | 3 | 4 | Needs review | 13 Oct | |
| 18 | Computer Engineering | 76 | 4 | 4 | 4 | 3 | 4 | Needs review | 10 Oct | |
| 19 | Physics | 72 | 4 | 3 | 4 | 3 | 4 | Needs review | 15 Oct | |
| 20 | Earth and Planetary Sciences | 72 | 4 | 3 | 4 | 3 | 4 | Needs review | 11 Oct | |
| 21 | Energy Engineering | 68 | 4 | 3 | 3 | 3 | 4 | Needs review | 14 Oct | |
| 22 | Engineering Systems and Management | 60 | 3 | 3 | 3 | 2 | 4 | Needs review | 13 Oct | |
| 23 | Mechanical Engineering | 56 | 3 | 3 | 3 | 3 | 2 | Needs review | 13 Oct | |
| 24 | Electrical Engineering | 52 | 3 | 3 | 2 | 2 | 3 | Needs review | 11 Oct |
No applicants match these filters. Choose All, or clear the search.
Each criterion is scored 1 to 5 from the interview transcript. The score is out of 100. Recommendations follow one rule for everyone, and the committee makes every decision.